ELECTION 2002 | ||||||||||||
Non-Partisan Comparison of Judicial Candidates | ||||||||||||
Ballot Races in Harris County | ||||||||||||
November 5, 2002 | ||||||||||||
The quality of our judges is crucial to our community. Unfortunately, most voters know little about the candidates. For this reason we have put together comparisons in three areas: | ||||||||||||
(1) qualifications (2) application of the law (3) preference by attorneys who know these candidates and practice before these judges | ||||||||||||
This comparison was developed predominantely from three Houston Bar Association polls: | ||||||||||||
* July, 2001 Judicial Evaluation Results * February, 2002 Judicial Candidate Qualification Poll * October, 2002 Judicial Preference Poll | ||||||||||||
Names in the boldface print
indicate those who garnered the highest percentage of ³well qualified² and
³qualified² votes. Ratings and poll numbers do not constitute endorsement.
Party affiliations were not part of the HBA polls. Party affiliations are indicated
by (D) for Democrat, (R) for Republication, (Lib.) for Libertarian and (Grn.)
for Green Party. (I) specifies Incumbent.
Votes from the judicial candidate qualification poll have been converted into percentages for easier reading. |
||||||||||||
ADMINISTRATIVE | ||||||||||||
Attorney General |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Greg Abbott (R, I)
1 Rated as Supreme Court Justice |
70.14% | 22.28% | 7.58% | 61.90% | 25.60% | 12.5% 1 | 61.80% | 22.40% | 15.8% 1 | 68.72% | ||
Kirk Watson (D) | 46.62% | 30.01% | 23.37% | n/a | n/a | n/a | n/a | n/a | n/a | 29.68% | ||
Jon Roland (Lib) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.51% | ||
David Keith Cobb (Grn) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.09% | ||
APPELLATE RACES | ||||||||||||
Supreme Court Justice |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
State Bar
Preference Poll |
||||||||
Chief Justice | Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | |||
Tom Philips (R, I) | 73.87% | 19.67% | 6.46% | 55.00% | 26.30% | 18.70% | 55.00% | 26.30% | 18.70% | 81.84% | ||
Richard Baker (D) | 25.38% | 28.01% | 46.61% | n/a | n/a | n/a | n/a | n/a | n/a | 18.16% | ||
Eugene J. Flynn (Lib.) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Place 1 | Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | |||
Mike Schneider (R, I)
2 Rated as Chief Justice, Houston Court of Appeals |
65.18% | 29.43% | 5.39% | 56.70% | 32.20% | 11.10% 2 | 59.60% | 28.50% | 12.0% 2 | 60.19% | ||
Linda Yanez (D)
Rated as Justice, 13th Court of Appeals, McAllen |
32.53% | 24.91% | 42.56% | n/a | n/a | n/a | n/a | n/a | n/a | 39.81% | ||
Quanah Parker (Lib.) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Place 2 | ||||||||||||
Dale Wainright (R)
3 Rated as state district judge, Harris County |
49.65% | 35.23% | 15.12% | 59.60% | 29.40% | 11.00% 3 | 58.90% | 30.60% | 10.5% 3 | 32.33% | ||
Jim Parsons (D)
Rated as state district judge, Palestine |
40.43% | 30.97% | 28.60% | n/a | n/a | n/a | n/a | n/a | n/a | 52.24% | ||
Brad Rockwell (Grn) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15.43% | ||
Place 3 | ||||||||||||
Wallace Jefferson (R, I) | 66.02% | 25.70% | 8.28% | n/a | n/a | n/a | n/a | n/a | n/a | 72.49% | ||
William E. Moody (D)
Rated as state district judge, El Paso |
25.25% | 23.26% | 51.49% | n/a | n/a | n/a | n/a | n/a | n/a | 27.51% | ||
Place 4 | ||||||||||||
Steven Wayne Smith (R) | 6.71% | 15.65% | 77.64% | n/a | n/a | n/a | n/a | n/a | n/a | 24.64% | ||
Margaret Mirabel (D)
4 Rated as Judge, Houston Court of Appeals |
60.25% | 32.37% | 7.38% | 55.20% | 32.40% | 12.40% 4 | 54.50% | 33.70% | 11.8% 4 | 75.36% | ||
Judge, Criminal
Court of Appeals |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
State Bar
Preference Poll |
||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Place 1 | ||||||||||||
Tom Price (R, I) | 19.36% | 40.32% | 40.32% | 30.50% | 35.60% | 33.90% | 28.80% | 33.90% | 37.30% | 45.44% | ||
John W. Bull (D) | 21.26% | 21.84% | 56.90% | n/a | n/a | n/a | n/a | n/a | n/a | 30.28% | ||
Stephen Kinsella (Lib.) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9.01% | ||
Robert C. "Rob" Owen (Grn) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15.27% | ||
Place 2 | ||||||||||||
Paul Womack (R, I) | 44.76% | 34.92% | 20.32% | 36.80% | 43.90% | 19.30% | 29.80% | 49.10% | 21.10% | 56.79% | ||
Pat Montgomery (D) | 26.71% | 32.88% | 40.41% | n/a | n/a | n/a | n/a | n/a | n/a | 43.21% | ||
Place 3 | ||||||||||||
Cathy Cochran (R, I) | 72.10% | 13.95% | 13.95% | n/a | n/a | n/a | n/a | n/a | n/a | 46.33% | ||
J.R. Molina (D) | 28.00% | 22.00% | 50.00% | n/a | n/a | n/a | n/a | n/a | n/a | 44.60% | ||
Ollie Ruth Jefferson (Grn) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9.07% | ||
Chief Justice, 14th Court of Appeals, District |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Scott Brister (R)
5 2000 Judicial Candidate Qualification Poll, 6 1998 Houston Bar Preference Poll |
55.60% | 24.45% | 19.95% 5 | 45.00% | 27.10% | 27.9% 5 | 38.90% | 25.40% | 35.7% 5 | 69.9% 6 | ||
Justice, 1st Court of Appeals, District |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Place 1 | Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | |||
Laura Carter Higley (R) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Place 2 | ||||||||||||
Sam Nuchia (R, I)
7 2000 Judicial Qualification Poll |
16.90% | 33.00% | 50.1% 7 | 17% | 31.50% | 51.10% | 19.00% | 35.50% | 45.50% | n/a | ||
Place 3 | ||||||||||||
Sherry Radack (R, I)
8 Rated as a State District Judge, Harris County |
n/a | n/a | n/a | 45.10% | 28.40% | 26.5% 8 | 47.20% | 26.20% | 26.6% 8 | 34.72% 8 | ||
Place 4 | ||||||||||||
Elsa Alcala (R, I)
9 Rated as a State District Judge, Harris County |
n/a | n/a | n/a | 24.10% | 54.00% | 21.9% 9 | 29.40% | 42.60% | 27.9% 9 | 60.02% | ||
Austin M. O'Toole (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 39.98% | ||
Place 5 | ||||||||||||
Evelyn Keyes (R, I) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 66.67% | ||
Mary Thompson (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 33.33% | ||
Justice, 14th Court of Appeals, District |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Place 2 | Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | |||
Eva Guzman (R, I)
10 Rated as a State District Judge, Harris County |
n/a | n/a | n/a | 61.00% | 30.70% | 8.3% 10 | 57.10% | 31.90% | 11.1% 10 | n/a | ||
Place 6 | ||||||||||||
Kem Thompson Frost (R, I) | 59.49% | 29.14% | 11.36% | 45.50% | 38.20% | 16.40% | 47.70% | 33.30% | 18.90% | 68.01% | ||
Denise Crawford (D) | 24.27% | 33.50% | 42.23% | n/a | n/a | n/a | n/a | n/a | n/a | 31.99% | ||
Harris County Races | ||||||||||||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
55th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jeff Brown (R, I) | 54.13% | 33.29% | 12.58% | n/a | n/a | n/a | n/a | n/a | n/a | 75.56% | ||
Lee Arellano (D) | 27.34% | 28.54% | 44.12% | n/a | n/a | n/a | n/a | n/a | n/a | 24.44% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
113th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Patricia Hancock (R, I) | 38.14% | 43.50% | 18.36% | 34.90% | 41.90% | 23% | 38.90% | 37.10% | 24.00% | 74.18% | ||
Frank Svetlik (D) | 23.06% | 29.49% | 47.45% | n/a | n/a | n/a | n/a | n/a | n/a | 25.82% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
129th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Grant Dorfman (R, I) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 76.35% | ||
Antonia Martinez Ingversen (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 23.65% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
152nd Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Ken Wise (R, I) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 69.20% | ||
Diane Feller (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 30.80% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
157th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
George C. Hanks, Jr.
(R, I) |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
180th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Debbie Mantooth Stricklin (R, I)
11 2000 HBA Bar Poll |
47.00% | 26.10% | 26.9% 11 | 64.60% | 20.40% | 15.00% | 61.00% | 22.60% | 16.40% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
182nd Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jeannine Barr (R, I) | 35.06% | 41.29% | 23.65% | 26.60% | 36% | 37.30% | 23.70% | 33.30% | 42.90% | 63.11% | ||
Grant U. Hardeway, Sr. (D) | 24.44% | 35.19% | 40.37% | n/a | n/a | n/a | n/a | n/a | n/a | 36.89% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
183rd Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Joan Huffman (R, I) | 47.35% | 31.46% | 21.19% | 45.00% | 31.70% | 23.30% | 47.40% | 25.90% | 26.70% | 63.01% | ||
W. Robert Voight (D) | 15.62% | 23.24% | 61.14% | n/a | n/a | n/a | n/a | n/a | n/a | 36.99% | ||
District Judge | ||||||||||||
184th Judicial District, Criminal |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jan Krocker (R, I) | 37.63% | 37.77% | 24.60% | 25.70% | 39.90% | 34.50% | 27.10% | 36.80% | 36.10% | 60.44% | ||
Bennie House (D) | 36.08% | 33.86% | 30.06% | n/a | n/a | n/a | n/a | n/a | n/a | 39.56% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
185th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Susan Brown (R, I) | n/a | n/a | n/a | 44.80% | 31.50% | 24% | 43% | 27% | 29.80% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
189th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jeff Work (R, I) | n/a | n/a | n/a | 51.90% | 33.30% | 14.80% | 50.90% | 37.90% | 11.20% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
190th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jennifer W. Elrod (R, I) | 52.33% | 26.16% | 21.51% | 68.70% | ||||||||
Rick Molina (D) | 30.93% | 31.19% | 37.88% | n/a | n/a | n/a | n/a | n/a | n/a | 31.30% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
208th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Denise Collins (R, I) | 44.61% | 37.71% | 17.68% | 22.70% | 44.70% | 32.60% | 26.20% | 39.00% | 34.80% | 66.43% | ||
Wayne B. Slaughter, Jr. (D) | 24.21% | 23.86% | 51.93% | n/a | n/a | n/a | n/a | n/a | n/a | 33.57% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
209th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Michael McSpadden
(R, I) 12 2000 HBA Bar Poll |
58.70% | 24.00% | 17.3% 12 | 55.50% | 29.20% | 15.30% | 55.40% | 29.90% | 14.70% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
228th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Ted Poe (R, I)
13 2000 HBA Bar Poll |
54.30% | 24.10% | 21.6% 13 | 58.20% | 27.30% | 14.50% | 50.20% | 29.50% | 20.30% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
230th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Belinda Hill (R, I)
14 2000 HBA Bar Poll |
51.00% | 26.20% | 22.8% 14 | 68.60% | 18.30% | 13.10% | 60.70% | 24.70% | 14.70% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
232nd Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Mary Lou Keel (R, I) | 52.39% | 34.05% | 13.56% | 38.40% | 40.40% | 21.20% | 31.90% | 35.40% | 32.60% | 68.96% | ||
Herb Ritchie (D) | 27.47% | 29.60% | 42.93% | n/a | n/a | n/a | n/a | n/a | n/a | 31.04% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
234th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Bruce D. Oakley (R, I) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
245th Judicial District, Family | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Annette Galik (R, I) | 20.29% | 28.99% | 50.72% | 18.20% | 27.80% | 54.00% | 21.10% | 28.80% | 50.20% | 39.75% | ||
Bill Connolly (D) | 43.47% | 33.02% | 23.51% | 55.20% | ||||||||
Angelina D.A. Gooden (Ind) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5.05% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
246th Judicial District, Family | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jim York (R)
15 Rated as an Associate Judge, Family Court |
55.78% | 31.72% | 12.50% | 59.00% | 32.40% | 8.6% 15 | 62.30% | 27.50% | 10.30% | 48.20% | ||
A. Robert Hinojosa (D) | 52.25% | 35.81% | 11.94% | n/a | n/a | n/a | n/a | n/a | n/a | 51.80% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
247th Judicial District, Family | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Bonnie Crane Hellums (R, I) | 51.94% | 35.24% | 12.82% | 41.50% | 42.70% | 15.90% | 44.80% | 39.40% | 15.80% | 76.88% | ||
Allete B. Williams (D) | 18.52% | 20.06% | 61.42% | n/a | n/a | n/a | n/a | n/a | n/a | 23.12% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
248th Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Joan Campbell (R, I) | 54.66% | 30.29% | 15.05% | 52.50% | 30.00% | 17.50% | 53.30% | 26.70% | 20.00% | 69.21% | ||
Lydia Clay-Jackson (D) | 27.01% | 22.19% | 50.80% | n/a | n/a | n/a | n/a | n/a | n/a | 30.79% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
257th Judicial District, Family | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Linda Motheral (R, I)
16 2000 HBA Poll |
59.90% | 26.50% | 13.6% 16 | 65.20% | 24.00% | 10.80% | 58.90% | 28.10% | 13.00% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
262nd Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Mike Anderson (R, I) | n/a | n/a | n/a | 64.70% | 25.10% | 10.20% | 63.80% | 23.30% | 12.90% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
263rd Judicial District, Criminal | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jim Wallace (R, I) | 16.49% | 34.33% | 49.18% | 12.70% | 28.00% | 59.30% | 25.50% | 34.20% | 40.30% | 37.32% | ||
Ruben Guerrero (D) | 42.72% | 36.14% | 21.14% | n/a | n/a | n/a | n/a | n/a | n/a | 62.68% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
269th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
John T. Wooldridge (R, I)
17 2000 HBA Poll |
62.70% | 27.50% | 9.8% 17 | 59.80% | 27.40% | 12.80% | 62.00% | 28.40% | 9.60% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
270th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Brent Gamble (R, I) | n/a | n/a | n/a | 52.80% | 37.30% | 9.90% | 52.30% | 38.10% | 9.70% | 74.74% | ||
Tasso Triantaphyllis (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25.26% | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
280th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Tony Lindsay (R, I)
18 2000 HBA Poll |
21.70% | 41.50% | 36.8% 18 | 24.50% | 36.60% | 38.90% | 28.80% | 36.00% | 35.20% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
281st Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Jane Bland (R, I)
19 2000 HBA Poll |
54.80% | 28.80% | 16.4% 19 | 63.60% | 26.40% | 10.00% | 63.70% | 23.90% | 12.40% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
295th Judicial District, Civil | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Tracy Elizabeth Christopher (R, I)
20 2000 HBA Poll |
64.50% | 27.90% | 7.6% 20 | 63.10% | 28.50% | 8.40% | 60.70% | 29.30% | 10.00% | n/a | ||
District Judge |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
338th Judicial District, Juvenile | ||||||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
Brock Thomas (R, I) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 57.90% | ||
Ron Johnson (D) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 42.10% | ||
FAMILY COURT RACES | ||||||||||||
Judge, Family District Court |
Houston Bar Candidate
Qualification Poll |
Judicial Evaluation
Properly Applies the Law |
Judicial Evaluation
Demonstrates Impartiality |
Houston Bar
Preference Poll |
||||||||
Well Qualified | Qualified | Not Qualified | Outstanding | Acceptable | Poor | Outstanding | Acceptable | Poor | ||||
308th Judicial District | ||||||||||||
Georgia Dempster (R, I) | 29.50% | 35.52% | 34.53% | 17.30% | 36.00% | 46.80% | 23.90% | 32.20% | 43.80% | 63.64% | ||
Mary Kay Green (D) | 25.07% | 28.06% | 46.87% | n/a | n/a | n/a | n/a | n/a | n/a | 36.36% | ||
309th Judicial District | ||||||||||||
Frank Rynd (R, I)
21 Rated as an Assoicate Judge, Family Law |
